Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Greaney | Ronnie | Ballywinna, Craughwell, County Galway | 05/06/2014 | €9,233,743.74 | GALWAY | Danske Bank A/S, Dublin |
McQuaid | Michael | Formerly of Annhale, Dundalk Road, Castleblaney, County Monaghan. Now of Cremartin, Castleblaney, County Monaghan | 29/05/2014 | €5,412,752.20 | MONAGHAN | Bank of Scotland plc, Scotland |
McQuaid | Susan | Formerly of Annhale, Dundalk Road, Castleblaney, County Monaghan | 29/05/2014 | €5,412,752.20 | MONAGHAN | Bank of Scotland plc, Scotland |
Halley | Margaret | New Abbey, Marlfield, Clonmel, County Tipperary | 16/06/2014 | €4,467,415.51 | TIPPERARY | Danske Bank A/S T/A Danske Bank, Dublin |
Purcell | David | New Abbey, Marlfield, Clonmel, County Tipperary | 16/06/2014 | €4,467,415.51 | TIPPERARY | Danske Bank A/S T/A Danske Bank, Dublin |
King | Malachy | Claddaghduff, Clifden, County Galway | 16/06/2014 | €4,012,106.17 | GALWAY | Danske Bank A/S T/A Danske Bank, Dublin |
King | Mary | Claddaghduff, Clifden, County Galway | 16/06/2014 | €4,012,106.17 | GALWAY | Danske Bank A/S T/A Danske Bank, Dublin |
Sweeney | Terry | 9, Ailesbury Wood, Ballsbridge, Dublin 4 | 11/06/2014 | €4,000,000.00 | DUBLIN | Danske Bank A/S T/A Danske Bank, Dublin |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
|
Noelle Kenny
Address: 4 The Oaks, Brideview, Classes Lake, Ovens Co Cork
Amount: €267,838.54
JPA Top Builders Limited
Address: R/o 5 Griffeen Glen Close, Lucan, Co Dublin
Amount: €195,399.80
Brian Keenan
Address: 166 Grace Park Road, Drumcondra, Dublin 9
Amount: €132,365.98
S & T Restaurant and Catering Limited
Address: R/o Block B Unit 2, Newpark Shopping Centre, Kilkenny, Co Kilkenny
Amount: €128,191.77
No records found for this week.