| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Greaney | Ronnie | Ballywinna, Craughwell, County Galway | 05/06/2014 | €9,233,743.74 | GALWAY | Danske Bank A/S, Dublin |
| McQuaid | Michael | Formerly of Annhale, Dundalk Road, Castleblaney, County Monaghan. Now of Cremartin, Castleblaney, County Monaghan | 29/05/2014 | €5,412,752.20 | MONAGHAN | Bank of Scotland plc, Scotland |
| McQuaid | Susan | Formerly of Annhale, Dundalk Road, Castleblaney, County Monaghan | 29/05/2014 | €5,412,752.20 | MONAGHAN | Bank of Scotland plc, Scotland |
| Halley | Margaret | New Abbey, Marlfield, Clonmel, County Tipperary | 16/06/2014 | €4,467,415.51 | TIPPERARY | Danske Bank A/S T/A Danske Bank, Dublin |
| Purcell | David | New Abbey, Marlfield, Clonmel, County Tipperary | 16/06/2014 | €4,467,415.51 | TIPPERARY | Danske Bank A/S T/A Danske Bank, Dublin |
| King | Malachy | Claddaghduff, Clifden, County Galway | 16/06/2014 | €4,012,106.17 | GALWAY | Danske Bank A/S T/A Danske Bank, Dublin |
| King | Mary | Claddaghduff, Clifden, County Galway | 16/06/2014 | €4,012,106.17 | GALWAY | Danske Bank A/S T/A Danske Bank, Dublin |
| Sweeney | Terry | 9, Ailesbury Wood, Ballsbridge, Dublin 4 | 11/06/2014 | €4,000,000.00 | DUBLIN | Danske Bank A/S T/A Danske Bank, Dublin |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| |
Estelle Ogbebor
Address: 2 Tory Square, Waterville, Blanchardstown, Dublin 15
Amount: €169,512.65
Fitzgerald Scaffolding Services Limited
Address: R/o 29 South Terrace, Co Cork, T12 C59c
Amount: €157,307.49
John Nolan
Address: 49 O'curry Street, Neptune House, Kilkee, Co Clare
Amount: €92,723.41
Michael John Cussen
Address: 37 Tullaskeagh Drive, Roscrea, Co Tipperary
Amount: €57,969.55
TENACIOUS RESOLUTIONS LIMITED
Resolved 08/07/26 that the above named company be ...
Read More
CRESTLINE EUROPEAN FINANCE DESIGNATED ACTIVITY COMPANY
Resolved 30/06/26 that the above named company be ...
Read More
LINEAR VISION SYSTEMS LIMITED
Resolved 10/07/26 that the above named company be ...
Read More
RHINE EURO CLO I DESIGNATED ACTIVITY COMPANY
Resolved June 12, 2026 that the above named compan...
Read More