| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff | 
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Greaney | Ronnie | Ballywinna, Craughwell, County Galway | 05/06/2014 | €9,233,743.74 | GALWAY | Danske Bank A/S, Dublin | 
| McQuaid | Michael | Formerly of Annhale, Dundalk Road, Castleblaney, County Monaghan. Now of Cremartin, Castleblaney, County Monaghan | 29/05/2014 | €5,412,752.20 | MONAGHAN | Bank of Scotland plc, Scotland | 
| McQuaid | Susan | Formerly of Annhale, Dundalk Road, Castleblaney, County Monaghan | 29/05/2014 | €5,412,752.20 | MONAGHAN | Bank of Scotland plc, Scotland | 
| Halley | Margaret | New Abbey, Marlfield, Clonmel, County Tipperary | 16/06/2014 | €4,467,415.51 | TIPPERARY | Danske Bank A/S T/A Danske Bank, Dublin | 
| Purcell | David | New Abbey, Marlfield, Clonmel, County Tipperary | 16/06/2014 | €4,467,415.51 | TIPPERARY | Danske Bank A/S T/A Danske Bank, Dublin | 
| King | Malachy | Claddaghduff, Clifden, County Galway | 16/06/2014 | €4,012,106.17 | GALWAY | Danske Bank A/S T/A Danske Bank, Dublin | 
| King | Mary | Claddaghduff, Clifden, County Galway | 16/06/2014 | €4,012,106.17 | GALWAY | Danske Bank A/S T/A Danske Bank, Dublin | 
| Sweeney | Terry | 9, Ailesbury Wood, Ballsbridge, Dublin 4 | 11/06/2014 | €4,000,000.00 | DUBLIN | Danske Bank A/S T/A Danske Bank, Dublin | 
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin | 
|   | 
Charlie McCarthy
Address: Kilbegnet, Castletown, Gorey, Co Wexford
Amount: €200,000.00
     
		                		
Michael Smith
Address: 16 Avondale Road, Dalkey, Co Dublin
Amount: €69,936.00
     
		                		
ACD Practice Management Limited
Address: R/o Ardrum House, Bishopstown Road, Co Cork, T12fx6t
Amount: €45,070.83
     
		                		
Chukwuemeka Nwauku
Address: 14 Barnwall Court, Balbriggan, Co Dublin
Amount: €43,331.16
     
		                		
ZALDORADO UNLIMITED COMPANY
Resolved October 24, 2025 that the above named com...
		                    Read More
ORMOND LIFTS LIMITED
Resolved October 24, 2025 that the above named com...
		                    Read More
DECO 2019-RAM DESIGNATED ACTIVITY COMPANY
Resolved October 24, 2025 that the above named com...
		                    Read More
DUBLIN KEG DISTRIBUTORS LIMITED
Resolved October 24, 2025 that the above named com...
		                    Read More