Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
David Kennedy
Address: David Kennedy Financial Consulting, 1st Floor Offices, Orwell Shopping Centre, Templeogue Dublin 6w
Amount: €588,301.89
Liam Lynch Construction Limited
Address: R/o 51 Kildonan Avenue, Finglas, Dublin, D11 W0h9
Amount: €464,783.12
O'Brien Cahill Limited
Address: R/o Grattan Court, 29-31 Washington Street West, Cork, T12 T6dy
Amount: €409,031.02
Edward Taylor
Address: Creevykeel, Cliffony, Co Sligo, F91 Dh24
Amount: €259,480.60
AVIATION ENGINE CONSULTING LIMITED
Resolved September 30, 2025 that the above named c...
Read More
ACS AERO 1 GAMMA LIMITED
Resolved September 30, 2025 that the above named c...
Read More
SMITHBROOK HOLDINGS LIMITED
Resolved September 30, 2025 that the above named c...
Read More
MO - ED ORGANICS LIMITED
Resolved 25/10/25 that the above named company be ...
Read More