| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Maurice Kenny
Address: 23 Gaelic View, Kill, Co Kildare
Amount: €95,652.25
Matthew Murphy
Address: Ballinvarosig, Carrigaline, Co Cork, P43 E529
Amount: €86,690.00
Michael Keating
Address: 79 The Ramparts, Cabinteely, Co Dublin
Amount: €59,274.56
JOD Food Products Limited
Address: R/o Effin, Kilmallock, Co Limerick
Amount: €50,111.32
LINCO POULTRY SERVICES (IRELAND) LIMITED
Resolved 16/04/26 that the above named company be ...
Read More
MMG ENGINEERING LIMITED
Resolved 18/05/26 that the above named company be ...
Read More
HNA IRISH NOMINEE LIMITED
Resolved March 20, 2026 that the above named compa...
Read More
BISOTUN LIMITED
Resolved March 24, 2026 that the above named compa...
Read More