| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
James Jnr Brady
Address: 10 The Avenue, Clonattin Vilage, Gorey, Wexford
Amount: €444,930.31
Crusoe's Fusion Limited
Address: R/o 12 Georges Street, Drogheda, Co Louth
Amount: €113,161.20
Joseph Deane
Address: 4 Parliament Street, Temple Bar, Dublin 2
Amount: €67,744.95
Pristine Star Limited
Address: R/o Apartment 27, Block 3, Grand Canal Square Residences, Forbes Street Dublin D02 C963
Amount: €60,152.95
RHSB LIMITED
Resolved 03/06/26 that the above named company be ...
Read More
G.R. PROPERTIES LIMITED
Resolved 03/05/26 that the above named company be ...
Read More
MURGREEN LIMITED
Resolved 03/06/26 that the above named company be ...
Read More
SCARLET OAK LIMITED
Resolved April 07, 2026 that the above named compa...
Read More