| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
JTW Transport Limited
Address: R/o Sleaveen, Golf Links Road, Roscommon
Amount: €447,851.21
Spirit Lab Projects Limited
Address: R/o Unit 113, 2 James Joyce Street, Dublin 1, D01 Y1to
Amount: €91,170.22
Fercal Limited
Address: R/o 1 Baltray Road, Drogheda, Co Louth
Amount: €74,979.10
David Gorey
Address: Drimna Beg, Sneem, Co Kerry
Amount: €70,614.31
No records found for this week.