Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Noelle Kenny
Address: 4 The Oaks, Brideview, Classes Lake, Ovens Co Cork
Amount: €267,838.54
JPA Top Builders Limited
Address: R/o 5 Griffeen Glen Close, Lucan, Co Dublin
Amount: €195,399.80
Brian Keenan
Address: 166 Grace Park Road, Drumcondra, Dublin 9
Amount: €132,365.98
S & T Restaurant and Catering Limited
Address: R/o Block B Unit 2, Newpark Shopping Centre, Kilkenny, Co Kilkenny
Amount: €128,191.77
No records found for this week.