Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
MK All About Food Limited
Address: R/o 72/73 O'connell Street, Waterford, X91r8ft
Amount: €73,410.80
Bay Food Restaurant Limited
Address: R/o 7 Main Street, Athlone, Co Westmeath
Amount: €54,849.77
Gary Ayton
Address: 40 Butterstream Manor, Trim, Co Meath
Amount: €51,097.19
Janis Sire
Address: 13 Tara Lawns, Ashbourne, Co Meath, A84 T663
Amount: €44,911.02
J.J. MC CARTHY VEGETABLES LIMITED
Resolved September 02, 2025 that the above named c...
Read More
FRANDEV LIMITED
Resolved 31/10/25 that the above named company be ...
Read More
JOSULLIVAN ENGINEERING CONSULTANCY LIMITED
Resolved 30/09/25 that the above named company be ...
Read More
BUNKER CLOTHING LIMITED
Resolved 30/09/25 that the above named company be ...
Read More