| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Charles Gallagher
Address: Calhame, Castlefin, Co Donegal
Amount: €8,428,596.20
Patrick Kenny
Address: Mabestown House, Dublin Road, Malahide, Co Dublin K36 Xw57
Amount: €2,349,704.76
Rosemary Olbunmi Ajayi
Address: 4 Rossberry Place, Lucan, Co Dublin
Amount: €157,823.63
Julie Snr O'Callaghan
Address: 8 Glendora Avenue, Glenmore, Caherdavin Limerick, V94 Pxw5
Amount: €136,378.01
No records found for this week.