| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Michael Keane
Address: Unit 31, Hebron Industrial Estate, Hebron Road, Kilkenny Co Kilkenny
Amount: €434,506.22
Adnan Ahmad
Address: 54 Raphoe Road, Crumlin, Dublin, D12 P9v2
Amount: €148,890.90
Elite Accounts & Tax Services Limited
Address: R/o 12 Commerce House, 14 Washington Street West, Cork City, Co Cork
Amount: €85,013.72
Daniel Doran
Address: Mountain View Cottage, Glin South, Dingle, Co Kerry V92 K7t3
Amount: €79,759.00
No records found for this week.