| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Patricia Flanagan
Address: 2 Allenton Gardens, Ballcragh, Tallaght, Dublin 24
Amount: €366,538.17
MOC Innovations Limited
Address: R/o 1 Terenure Place, Terenure, Dublin 6w`
Amount: €152,024.64
Manoel Marques Dos Santos
Address: The Village Inn, Knockinglass, Fethard, Co Tipperary
Amount: €126,898.75
Stephen Gallagher
Address: Sunnyside, Lacknalooha, Mallow, Co Cork P51 Vnk3
Amount: €83,525.39
PRINCIPLE INVESTMENTS LIMITED
Resolved 30/04/26 that the above named company be ...
Read More
JOSEPH & GERALDINE KIRWAN FARM LIMITED
Resolved 25/04/26 that the above named company be ...
Read More
KNOWDE IRELAND LIMITED
Resolved March 27, 2026 that the above named compa...
Read More
MARLBOROUGH FINANCE NO. 4 DESIGNATED ACTIVITY COMPANY
Resolved March 27, 2026 that the above named compa...
Read More