| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Browning | Noel | Fleenstown, The Ward, County Dublin | 29/07/2014 | €3,633,547.25 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Perry | John | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Perry | Marie | Carrownanty, Ballymote, County Sligo | 29/05/2014 | €2,474,346.14 | SLIGO | Danske Bank A/S trading as Danske Bank, Dublin |
| Buckley | David | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
| McGillycuddy | Aine | Slievemish, Caherwisheen, Ballyard, Tralee, County Kerry | 31/07/2014 | €1,901,849.73 | KERRY | The Governor and Company of the Bank of Ireland, Dublin |
Gracecare Limited
Address: R/o 15 Summerhill, Stradbally Road, Portlaoise, Laois R32v8e8
Amount: €245,078.34
Piotr Robert Szenejko
Address: 2 The Woods, Broadmeadow Vale, Ratoath, Meath
Amount: €74,082.90
Barry Keane
Address: Main Street, Drumlish, Co Longford
Amount: €62,619.92
Karol Tracz
Address: Unit L6, Ballymount Industrial Estate, Dublin 12
Amount: €57,535.43
SOLTAV LIMITED
Resolved November 11, 2025 that the above named co...
Read More
SNEEM PROPERTIES LIMITED
Resolved November 11, 2025 that the above named co...
Read More
SMYTH EQUINE LIMITED
Resolved November 11, 2025 that the above named co...
Read More
CORCORAN ENTERPRISES LIMITED
Resolved November 11, 2025 that the above named co...
Read More