Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Noelle Kenny
Address: 4 The Oaks, Brideview, Classes Lake, Ovens Co Cork
Amount: €267,838.54
JPA Top Builders Limited
Address: R/o 5 Griffeen Glen Close, Lucan, Co Dublin
Amount: €195,399.80
Brian Keenan
Address: 166 Grace Park Road, Drumcondra, Dublin 9
Amount: €132,365.98
S & T Restaurant and Catering Limited
Address: R/o Block B Unit 2, Newpark Shopping Centre, Kilkenny, Co Kilkenny
Amount: €128,191.77
No records found for this week.