| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Nicholas Cushnahan
Address: 1-4 Adelaide Road, Glasthule, Co Dublin, D02 X889
Amount: €1,685,687.90
Catherine Marshall
Address: Newtown Mills, Newtown, Durrow, Co Laois
Amount: €419,139.30
Patrick J Munnelly
Address: Coosan Point, Athlone, Co Westmeath
Amount: €149,320.27
Irish Organic Milk Producers Limited
Address: R/o Barranstook House, Cappagh, Dungarvan, Waterford
Amount: €130,391.80
No records found for this week.