Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
David Kennedy
Address: David Kennedy Financial Consulting, 1st Floor Offices, Orwell Shopping Centre, Templeogue Dublin 6w
Amount: €588,301.89
Liam Lynch Construction Limited
Address: R/o 51 Kildonan Avenue, Finglas, Dublin, D11 W0h9
Amount: €464,783.12
O'Brien Cahill Limited
Address: R/o Grattan Court, 29-31 Washington Street West, Cork, T12 T6dy
Amount: €409,031.02
Edward Taylor
Address: Creevykeel, Cliffony, Co Sligo, F91 Dh24
Amount: €259,480.60
AVIATION ENGINE CONSULTING LIMITED
Resolved September 30, 2025 that the above named c...
Read More
ACS AERO 1 GAMMA LIMITED
Resolved September 30, 2025 that the above named c...
Read More
SMITHBROOK HOLDINGS LIMITED
Resolved September 30, 2025 that the above named c...
Read More
MO - ED ORGANICS LIMITED
Resolved 25/10/25 that the above named company be ...
Read More