| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
DNK Home Deliveries Limited
Address: R/o Village Business Centre, Upper Patrick Street, Kilkenny, R95 R8yd
Amount: €797,818.99
Guillermo Garcia La Maison Limited
Address: R/o Apartment 213 Building 1, Vantage East, Central Park, Leopardstown Dublin 18
Amount: €200,872.44
Public Relations International Services Management Limited
Address: R/o Ballinacurra House, Ballinacurra, Kinsale, Cork P17 Yf76
Amount: €163,032.40
Oseias De Oliveira
Address: The Valeting Centre, Churchtown, Newcastlewest, Co Limerick
Amount: €94,839.29
No records found for this week.