Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Shawarma Company (Dame) Limited
Address: R/o Rear Of 96 Cherryfield Road, Walkinstown, Dublin 12
Amount: €69,088.90
Paul Yin
Address: Unit 2, Former Post Office, Blackrock, Co Dublin
Amount: €55,414.74
LJY Store Limited
Address: R/o 133 Oliver Plunkett Road, Dun Laoghaire, Co Dublin, A96 K2r9
Amount: €50,754.71
Moshin Raza
Address: 170 Phibsboro Road, Phibsborough, Dublin 7, D07 Vw68
Amount: €36,108.97
RUSSELL REID LIMITED
Resolved 12/10/25 that the above named company be ...
Read More
COHEN & COMPANY FINANCIAL IRELAND LIMITED
Resolved 25/07/25 that the above named company be ...
Read More
IRISH SKINCARE LIMITED
Resolved June 13, 2025 that the above named compan...
Read More
R.J. PAINTING LIMITED
Resolved June 13, 2025 that the above named compan...
Read More