Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Edward Taylor
Address: Creevykeel, Cliffony, Co Sligo, F91 Dh24
Amount: €259,480.60
David Gaffney
Address: 4 Dunedin, Ballinlough Road, Cork, Co Cork
Amount: €254,577.23
James Carolan
Address: Beechfarm, Balrath, Navan, Co Meath
Amount: €116,682.98
MVSL Limited
Address: R/o Tech Harrie, Church Road, Brinlack, Gweedore Co Donegal
Amount: €71,993.41
PORTMAN SQUARE 2023-NPL1 DESIGNATED ACTIVITY COMPANY
Resolved 04/11/25 that the above named company be ...
Read More
SHARPMOUNT LIMITED
Resolved 07 October 2025 that the above named comp...
Read More
DLA KIERNAN LIMITED
Resolved 07 October 2025 that the above named comp...
Read More
CHURCHILL MMSL III DESIGNATED ACTIVITY COMPANY
Resolved 07 October 2025 that the above named comp...
Read More