| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Thunders Bakery Limited
Address: R/o Carrick House, 49 Fitzwilliam Square, Dublin 2
Amount: €2,049,413.00
Sean Barry
Address: Kilnaglare, Lower Buttersbridge, Co Cavan
Amount: €1,133,317.56
Raynemill Limited
Address: R/o Carrick House, 49 Fitzwilliam Square, Dublin 2
Amount: €594,722.00
Thunders Bakery Limited
Address: R/o Carrick House, 49 Fitzwilliam Square, Dublin 2
Amount: €315,979.00
STEPHEN LANDON POTATOES LIMITED
Resolved August 07, 2026 that the above named comp...
Read More
COMPANY ACCOUNTING (1974) LIMITED
Resolved August 07, 2026 that the above named comp...
Read More
SSAB FINANCE IRELAND DESIGNATED ACTIVITY COMPANY
Resolved 07/09/26 that the above named company be ...
Read More
MAUREEN'S FOODSTORE LIMITED
Resolved 30/09/26 that the above named company be ...
Read More