| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
P Fay Electrical Limited
Address: R/o Brittas, Grangebellew, Drogheda, Co Louth
Amount: €164,285.05
Walkinstown Capital Developments Limited
Address: R/o 22 Leeson Street Lower, Dublin, D02 Ek40
Amount: €158,223.83
Crologistics Limited
Address: R/o Unit 3, Coolgower, Tramore Road, Waterford
Amount: €134,905.21
James Brady Junior
Address: 10 The Avenue, Clonattin Village, Gorey, Wexford
Amount: €102,469.49
CHELMSFORD-PEMBROKE PROGRAMS DESIGNATED ACTIVITY COMPANY
Resolved 18/09/26 that the above named company be ...
Read More
KENNO LIMITED
Resolved 10/11/26 that the above named company be ...
Read More
PHILIP WALSH REFRIGERATION AND ELECTRICAL LIMITED
Resolved August 21, 2026 that the above named comp...
Read More
CYNAR PLASTICS RECYCLING LIMITED
Resolved August 21, 2026 that the above named comp...
Read More