| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
South Main Joe's Food Limited
Address: R/o 97-98 South Main Street, Cork
Amount: €72,878.97
Phoenix Education Limited
Address: R/o Ferry Lane, Popes Quay, 8 Waggetts Lane, Cork T23 Hf61
Amount: €68,259.01
Henry McSorley
Address: 159 Brightwater, Crosshaven, Co Cork
Amount: €61,482.07
HKC Food Limited
Address: R/o Unit 2, Eagle Court, Main Street, Clonee Co Meath D15 A662
Amount: €44,562.40
No records found for this week.