| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Francis Cullen
Address: Inch, Blackwater, Co Wexford, Y21 Kd80
Amount: €960,605.11
Joseph Adriaan Jacobs
Address: 34 Pairc Na Habhainn, Edgeworthstown, Co Longford, N39 Ka07
Amount: €67,458.70
Irwin Catering Services Limited
Address: R/o 64 Boroimhe Aspen, Swords, Co Dublin
Amount: €66,218.36
Scantrans Limited
Address: R/o 12 Commerce House, 14 Washington Street West, Cork City
Amount: €63,012.28
MDA BERTH LIMITED
Resolved February 10, 2026 that the above named co...
Read More
PORTELA AIRCRAFT LEASING (IRELAND) LIMITED
Resolved February 10, 2026 that the above named co...
Read More
GLENCAR INVESTMENTS 29 DESIGNATED ACTIVITY COMPANY
Resolved 10/03/26 that the above named company be ...
Read More
IIU CORPORATE FINANCE LIMITED
Resolved 06/04/26 that the above named company be ...
Read More