Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Sackville Catering Limited
Address: R/o 185 Rathmines Road Lower, Dublin 6
Amount: €230,125.78
The Grafton Hotel Limited
Address: R/o 33 Charleville Square, Rathfarnham, Dublin, D14 Tn32
Amount: €158,564.58
Stephen Rowe
Address: 3 Tawnawanny Road, Kesh, Co Fermanagh, Northern Ireland Bt932aq`
Amount: €80,201.52
M & T Utilities Limited
Address: R/o 89 Cloverhill Road, Ballyfermot, Dublin, D10 V045
Amount: €74,999.00
TAS MODULAR DATA LIMITED
Resolved June 24, 2025 that the above named compan...
Read More
CEANN NUA LIMITED
Resolved 24/07/25 that the above named company be ...
Read More
GRAND CANAL SQUARE MANAGEMENT 4 & 5 LIMITED
Resolved June 24, 2025 that the above named compan...
Read More
IQ EQ FUND SERVICES (IRELAND) LIMITED
Resolved June 24, 2025 that the above named compan...
Read More