| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
RCD Investment Holdings Limited
Address: R/o 23 Lawnswood Park, Stillorgan, Co Dublin
Amount: €4,500,000.00
Ruairi Kelleher
Address: 23 Lawnswood Park, Stillorgan, Co Dublin
Amount: €4,500,000.00
Cait Earley
Address: 60 Catherine Street, Limerick, V94 X0rh
Amount: €123,949.28
Fullstop Business Legal Limited
Address: R/o Fitzwilliam Business Centre, 77 Sir John Rogersons Quay, Dublin, D02 T804
Amount: €103,143.64
JPA TOP BUILDERS LIMITED
Resolved July 28, 2026 that the above named compan...
Read More
LINC COLLABORATORY COMPANY LIMITED BY GUARANTEE
Resolved July 28, 2026 that the above named compan...
Read More
SOUTHSIDE TRAVELLERS ACTION GROUP COMPANY LIMITED BY GUARANTEE
Resolved July 28, 2026 that the above named compan...
Read More
SLANEY PRODUCTIONS UNLIMITED COMPANY
Resolved July 24, 2026 that the above named compan...
Read More