| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
John O'Sullivan
Address: Warren, Ballymacoda, Co Cork
Amount: €66,380.29
Nigel Maher
Address: Gotinstown, Limerick Junction, Tipperary
Amount: €32,818.50
Thulisile Ngubeni
Address: 104 Racecourse Road, Dundalk, Co Louth, A91df2n
Amount: €29,592.65
Palestine Resto Limited
Address: R/o 29 Abbeygate Street Upper, Co Galway
Amount: €28,151.14
SURGE VENTURES 3 LIMITED
Resolved May 29, 2026 that the above named company...
Read More
BNP PARIBAS IRELAND UNLIMITED COMPANY
Resolved May 29, 2026 that the above named company...
Read More
LOTHBURY FUND MANAGERS LIMITED
Resolved May 29, 2026 that the above named company...
Read More
DENPHI CONSTRUCTION LIMITED
Resolved May 29, 2026 that the above named company...
Read More