| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Charles Gallagher
Address: Calhame, Castlefin, Co Donegal
Amount: €8,428,596.20
Patrick Kenny
Address: Mabestown House, Dublin Road, Malahide, Co Dublin K36 Xw57
Amount: €2,349,704.76
Rosemary Olbunmi Ajayi
Address: 4 Rossberry Place, Lucan, Co Dublin
Amount: €157,823.63
Julie Snr O'Callaghan
Address: 8 Glendora Avenue, Glenmore, Caherdavin Limerick, V94 Pxw5
Amount: €136,378.01
No records found for this week.