| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Farmco Agritrading Ltd
Address: R/o Annakisha, Mallow, Co Cork
Amount: €79,520.64
Farmco Agritrading Ltd
Address: R/o Annakisha, Mallow, Co Cork
Amount: €75,718.26
South Main Joe's Food Limited
Address: R/o 97-98 South Main Street, Cork
Amount: €72,878.97
Sabatini Restaurants Limited
Address: R/o Lower Main Street, Lucan, Co Dublin
Amount: €69,919.71
SPILLANE FINANCIAL BROKERS LIMITED
Resolved September 15, 2026 that the above named c...
Read More
PLANTEDIT LIMITED
Resolved September 15, 2026 that the above named c...
Read More
CNC WORKS IRELAND LIMITED
Resolved September 15, 2026 that the above named c...
Read More
CRAFT GARDEN SHEDS LIMITED
Resolved September 15, 2026 that the above named c...
Read More