| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Estelle Ogbebor
Address: 2 Tory Square, Waterville, Blanchardstown, Dublin 15
Amount: €169,512.65
Fitzgerald Scaffolding Services Limited
Address: R/o 29 South Terrace, Co Cork, T12 C59c
Amount: €157,307.49
John Nolan
Address: 49 O'curry Street, Neptune House, Kilkee, Co Clare
Amount: €92,723.41
Michael John Cussen
Address: 37 Tullaskeagh Drive, Roscrea, Co Tipperary
Amount: €57,969.55
TENACIOUS RESOLUTIONS LIMITED
Resolved 08/07/26 that the above named company be ...
Read More
CRESTLINE EUROPEAN FINANCE DESIGNATED ACTIVITY COMPANY
Resolved 30/06/26 that the above named company be ...
Read More
LINEAR VISION SYSTEMS LIMITED
Resolved 10/07/26 that the above named company be ...
Read More
RHINE EURO CLO I DESIGNATED ACTIVITY COMPANY
Resolved June 12, 2026 that the above named compan...
Read More