| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
John Reid
Address: Cranmore, Knapton Road, Monkstown, Co Dublin
Amount: €2,073,375.87
J F K Disposables Limited
Address: R/o College House, Rock Road, Blackrock, Co Dublin A94f9x9
Amount: €435,041.04
Premier Gal Hardware Limited
Address: R/o 1 North Road, Finglas, Dublin 11
Amount: €213,655.03
Leo Bentley
Address: Racecourse, Commons, Lusk, Co Dublin
Amount: €124,352.53
VIKING LEASING 44228 DESIGNATED ACTIVITY COMPANY
Resolved 30/06/26 that the above named company be ...
Read More
CJ LEASING (IRELAND) LIMITED
Resolved 30/04/26 that the above named company be ...
Read More
HIGHWAY WHOLESALERS LIMITED
Resolved 30/06/26 that the above named company be ...
Read More
SIMULEDGE LIMITED
Resolved May 08, 2026 that the above named company...
Read More