Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Philliez Limited
Address: R/o Ballymurphy, Navan Road, Dunshaughlin, Co Meath
Amount: €365,591.25
Spicegrove Limited
Address: R/o Kingstown, Clifden, Co Galway
Amount: €298,121.36
Irish Biofuels Production Limited
Address: R/o 13 Classon House, Dundrum Business Park, Dundrum Road, Dundrum Dublin 14
Amount: €202,279.05
Michael Kearney Junior
Address: 20 Ardcluin, Clonee, Co Meath
Amount: €191,481.71
J.J. MC CARTHY VEGETABLES LIMITED
Resolved September 02, 2025 that the above named c...
Read More
FRANDEV LIMITED
Resolved 31/10/25 that the above named company be ...
Read More
JOSULLIVAN ENGINEERING CONSULTANCY LIMITED
Resolved 30/09/25 that the above named company be ...
Read More
BUNKER CLOTHING LIMITED
Resolved 30/09/25 that the above named company be ...
Read More