| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Pat Murphy & Son (Agri) Limited
Address: R/o Killeena, Knockraha, Co Cork
Amount: €74,363.98
John O'Sullivan
Address: Warren, Ballymacoda, Co Cork
Amount: €66,380.29
Martin McMahon
Address: Crottys Pub, The Square, Kilrush, Co Clare
Amount: €64,937.85
Agricultural Machinery & Parts (Ireland) Limited
Address: R/o Three Wells, Aughrim, Co Wicklow
Amount: €53,858.68
INTEREST RATE CHECKER IRELAND LIMITED
Resolved 23/06/26 that the above named company be ...
Read More
C&K HOFFMAN LIMITED
Resolved 19/06/26 that the above named company be ...
Read More
GLENCAR INVESTMENTS 53 DESIGNATED ACTIVITY COMPANY
Resolved 23/06/26 that the above named company be ...
Read More
LOGDEN HOMES LIMITED
Resolved May 26, 2026 that the above named company...
Read More