| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Michael Coyle
Address: Tully, Kilglass, Co Roscommon
Amount: €63,653.62
Christopher Iro
Address: 3 Lake Way, Kilminchy, Portlaoise, Co Laois R32 A6w6
Amount: €52,768.57
Quigley Insulation Services Limited
Address: R/o 5 Luttrellstown Walk, Castleknock, Dublin, D15 Ed2e
Amount: €51,761.99
David Fitzgerald
Address: 35 Ellensborough Drive, Kiltipper Road, Tallaght, Dublin 24
Amount: €41,821.50
GRANHAM PROPERTIES LIMITED
Resolved 28/02/26 that the above named company be ...
Read More
M&N STYNES LIMITED
Resolved February 03, 2026 that the above named co...
Read More
FOOTPRINT UNDERWRITING DESIGNATED ACTIVITY COMPANY
Resolved 28/02/26 that the above named company be ...
Read More
TELRAM GP2 LIMITED
Resolved 03/03/26 that the above named company be ...
Read More