| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Farmco Agritrading Ltd
Address: R/o Annakisha, Mallow, Co Cork
Amount: €79,520.64
Farmco Agritrading Ltd
Address: R/o Annakisha, Mallow, Co Cork
Amount: €75,718.26
Sabatini Restaurants Limited
Address: R/o Lower Main Street, Lucan, Co Dublin
Amount: €69,919.71
Paleo Life Limited
Address: R/o 9 Sea Road, Co Galway, H91 C9ya
Amount: €65,965.23
BRIDGEFIELD CONSTRUCTION LIMITED
Resolved 19/10/26 that the above named company be ...
Read More
QUARTER MILE CLOTHING LIMITED
Resolved 19/10/26 that the above named company be ...
Read More
THURNVILLE HOLDINGS LIMITED
Resolved September 22, 2026 that the above named c...
Read More
KWIK FIT WINDSCREENS LIMITED
Resolved 19/12/26 that the above named company be ...
Read More