| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Coyle | Tom | Flat 3, 21, Buckingham Palace Road, London, SW1W OPP, United Kingdom | 10/04/2014 | €49,856,925.50 | National Asset Loan Management Ltd, Dublin | |
| Daly | Francis | Decomade, Lissycassey, Co Clare | 29/04/2014 | €2,383,250.93 | CLARE | Danske Bank A/S, Dublin |
| Lynskey | Anne | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Lynskey | Michael | Knockdoebeg, Claregalway, Galway | 29/04/2014 | €2,383,250.93 | GALWAY | Danske Bank A/S, Dublin |
| Gibbons | Michael | Formerly of No 4 Lios Mor, Ardmore Road, Westport, County Mayo currently of Deerpark West, Murrish, Westport, County Mayo | 15/04/2014 | €1,819,177.84 | MAYO | Bank of Ireland Mortgage Bank, Dublin |
Joseph Deane
Address: 4 Parliament Street, Temple Bar, Dublin 2
Amount: €67,744.95
Pristine Star Limited
Address: R/o Apartment 27, Block 3, Grand Canal Square Residences, Forbes Street Dublin D02 C963
Amount: €60,152.95
John Mullane
Address: Killoughteen, Newcastle West, Co Limerick
Amount: €45,026.09
San Leon Energy Plc
Address: R/o 2 Shelbourne Buildings, Crampton Avenue, Dublin, D04w3v6
Amount: €41,764.88
RHSB LIMITED
Resolved 03/06/26 that the above named company be ...
Read More
G.R. PROPERTIES LIMITED
Resolved 03/05/26 that the above named company be ...
Read More
MURGREEN LIMITED
Resolved 03/06/26 that the above named company be ...
Read More
SCARLET OAK LIMITED
Resolved April 07, 2026 that the above named compa...
Read More