| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Michael Coyle
Address: Tully, Kilglass, Co Roscommon
Amount: €63,653.62
Christopher Iro
Address: 3 Lake Way, Kilminchy, Portlaoise, Co Laois R32 A6w6
Amount: €52,768.57
Quigley Insulation Services Limited
Address: R/o 5 Luttrellstown Walk, Castleknock, Dublin, D15 Ed2e
Amount: €51,761.99
Megan Harnett
Address: Apartment 465, Wyckham Point, Wyckham Way, Dundrum Dublin D16 Yx56
Amount: €47,632.53
GRANHAM PROPERTIES LIMITED
Resolved 28/02/26 that the above named company be ...
Read More
M&N STYNES LIMITED
Resolved February 03, 2026 that the above named co...
Read More
FOOTPRINT UNDERWRITING DESIGNATED ACTIVITY COMPANY
Resolved 28/02/26 that the above named company be ...
Read More
TELRAM GP2 LIMITED
Resolved 03/03/26 that the above named company be ...
Read More