| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Stephen Heffernan
Address: Ridgewood House, Brownstown, Kilcloon, Co Meath
Amount: €2,778,817.95
Andrew Cassidy
Address: 7a Weir Hope, Drogheda, Co Louth
Amount: €625,000.00
Stephen Heffernan
Address: Ridgewood House, Brownstown, Kilcloon, Co Meath
Amount: €376,720.00
Danila Bogdanovs
Address: 106 Brega, Hamlet Lane, Balbriggan, Co Dublin
Amount: €352,178.49
FS LOGISTICS CONSULTANCY LIMITED
Resolved 31/03/26 that the above named company be ...
Read More
DURKAN (MOUNTJOY STREET) LIMITED
Resolved 05/04/26 that the above named company be ...
Read More
LIBERTY MORTGAGE CORPORATION LIMITED
Resolved 17/04/26 that the above named company be ...
Read More
CTS CAHILL TAXATION SERVICES LIMITED
Resolved March 10, 2026 that the above named compa...
Read More