Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
John Sinnott
Address: Ballinrobe, Gorey, Co Wexford
Amount: €3,552,169.88
Illann Power
Address: Ballyconnell, Tullow, Co Carlow, R93 W7d5
Amount: €1,180,370.19
Liam Scott
Address: Hilltop, Culleens, Co Sligo
Amount: €693,988.44
Rooco Restaurants Blackpool Limited
Address: R/o Units 4-5, Morris House, Church Street, Douglas Cork
Amount: €345,082.49
PEACH ENTERPRISES LIMITED
Resolved June 27, 2025 that the above named compan...
Read More
JSA ENGINEERING LIMITED
Resolved June 27, 2025 that the above named compan...
Read More
AIRBUS INTERNATIONAL LEASING 8 LIMITED
Resolved June 27, 2025 that the above named compan...
Read More
AIRBUS INTERNATIONAL LEASING 9 LIMITED
Resolved June 27, 2025 that the above named compan...
Read More