Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
MK All About Food Limited
Address: R/o 72/73 O'connell Street, Waterford, X91r8ft
Amount: €73,410.80
SD Couriers Limited
Address: R/o 36 Ferndale, Newcastle West, Limerick
Amount: €71,124.92
Hung Thanh Thai
Address: 44 John Street Upper, Kilkenny
Amount: €67,579.49
Cemal Ozkaya
Address: 10 Castleview, Moate, Co Westmeath
Amount: €57,373.08
MERLIN AVIATION LEASING (IRELAND) 17 LIMITED
Resolved August 22, 2025 that the above named comp...
Read More
HORAN AUTOMATION & CONSULTING LIMITED
Resolved 21/10/25 that the above named company be ...
Read More
ALLOVIR INTERNATIONAL DESIGNATED ACTIVITY COMPANY
Resolved 22/09/25 that the above named company be ...
Read More
ANYEXCUSE LIMITED
Resolved August 22, 2025 that the above named comp...
Read More