Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
William Kiely
Address: Lisheen, Derrinlaur, Clonmel, Co Tipperary
Amount: €288,346.60
Kenneth Bryan
Address: Boggafinn, Ballymurray, Co Roscommon
Amount: €113,832.25
Paddy McCaul
Address: 4 The Pines, Coosan, Athlone, Co Westmeath
Amount: €113,832.25
Gordon Plant Limited
Address: R/o Mullaghboy, Ballyheelan, Kilnaleck, Co Cavan
Amount: €56,129.00
CULLAUN CAPITAL MANCO LIMITED
Resolved February 23, 2021 that the above named co...
Read More
VIVA CAPITAL 3 DESIGNATED ACTIVITY COMPANY
Resolved 18/03/21 that the above named company be ...
Read More
VIVA CAPITAL 4 DESIGNATED ACTIVITY COMPANY
Resolved 18/03/21 that the above named company be ...
Read More
C & C CELLULAR LIMITED
Resolved February 23, 2021 that the above named co...
Read More