| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
No records found for this week.
MERLIN AVIATION HOLDINGS DESIGNATED ACTIVITY COMPANY
Resolved 31/10/26 that the above named company be ...
Read More
PB AVIATION SERVICES LIMITED
Resolved 31/10/26 that the above named company be ...
Read More
CF MIGA INVESTMENT HOLDINGS DESIGNATED ACTIVITY COMPANY
Resolved September 08, 2026 that the above named c...
Read More
ISLAND VETERINARY CLINIC LIMITED
Resolved 04/10/26 that the above named company be ...
Read More