| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Alan Simpson
Address: 11 The Glebe, Maudlin Road, Kells, Co Meath
Amount: €985,052.20
Troy IT Consultancy Limited
Address: R/o First Floor Unit 13, Blackwater Road, Dublin Industrial Estate, Glasnevin
Amount: €504,850.98
Patrick Kenny
Address: Mabestown House, Dublin Road, Malahide, Co Dublin K36 Xw57
Amount: €228,051.05
William Pratt
Address: Poppies Retreat, Ballyonan, Broadford, Kildare W91 E44e
Amount: €127,066.59
HEZLET LIMITED
Resolved 31/01/26 that the above named company be ...
Read More
NOLACLAN LIMITED
Resolved January 09, 2026 that the above named com...
Read More
RIBSER LIMITED
Resolved 09/02/26 that the above named company be ...
Read More
EPOS AUDIO IRELAND LIMITED
Resolved 07/03/26 that the above named company be ...
Read More