| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
John Reid
Address: Cranmore, Knapton Road, Monkstown, Co Dublin
Amount: €2,073,375.87
J F K Disposables Limited
Address: R/o College House, Rock Road, Blackrock, Co Dublin A94f9x9
Amount: €435,041.04
Premier Gal Hardware Limited
Address: R/o 1 North Road, Finglas, Dublin 11
Amount: €213,655.03
Leo Bentley
Address: Racecourse, Commons, Lusk, Co Dublin
Amount: €124,352.53
VIKING LEASING 44228 DESIGNATED ACTIVITY COMPANY
Resolved 30/06/26 that the above named company be ...
Read More
CJ LEASING (IRELAND) LIMITED
Resolved 30/04/26 that the above named company be ...
Read More
HIGHWAY WHOLESALERS LIMITED
Resolved 30/06/26 that the above named company be ...
Read More
SIMULEDGE LIMITED
Resolved May 08, 2026 that the above named company...
Read More