Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Noelle Kenny
Address: 4 The Oaks, Brideview, Classes Lake, Ovens Co Cork
Amount: €267,838.54
JPA Top Builders Limited
Address: R/o 5 Griffeen Glen Close, Lucan, Co Dublin
Amount: €195,399.80
Brian Keenan
Address: 166 Grace Park Road, Drumcondra, Dublin 9
Amount: €132,365.98
S & T Restaurant and Catering Limited
Address: R/o Block B Unit 2, Newpark Shopping Centre, Kilkenny, Co Kilkenny
Amount: €128,191.77
No records found for this week.