| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Charlie McCarthy
Address: Kilbegnet, Castletown, Gorey, Co Wexford
Amount: €200,000.00
Michael Smith
Address: 16 Avondale Road, Dalkey, Co Dublin
Amount: €69,936.00
ACD Practice Management Limited
Address: R/o Ardrum House, Bishopstown Road, Co Cork, T12fx6t
Amount: €45,070.83
Chukwuemeka Nwauku
Address: 14 Barnwall Court, Balbriggan, Co Dublin
Amount: €43,331.16
ZALDORADO UNLIMITED COMPANY
Resolved October 24, 2025 that the above named com...
Read More
ORMOND LIFTS LIMITED
Resolved October 24, 2025 that the above named com...
Read More
DECO 2019-RAM DESIGNATED ACTIVITY COMPANY
Resolved October 24, 2025 that the above named com...
Read More
DUBLIN KEG DISTRIBUTORS LIMITED
Resolved October 24, 2025 that the above named com...
Read More