| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Joseph Deane
Address: 4 Parliament Street, Temple Bar, Dublin 2
Amount: €67,744.95
Pristine Star Limited
Address: R/o Apartment 27, Block 3, Grand Canal Square Residences, Forbes Street Dublin D02 C963
Amount: €60,152.95
John Mullane
Address: Killoughteen, Newcastle West, Co Limerick
Amount: €45,026.09
San Leon Energy Plc
Address: R/o 2 Shelbourne Buildings, Crampton Avenue, Dublin, D04w3v6
Amount: €41,764.88
RHSB LIMITED
Resolved 03/06/26 that the above named company be ...
Read More
G.R. PROPERTIES LIMITED
Resolved 03/05/26 that the above named company be ...
Read More
MURGREEN LIMITED
Resolved 03/06/26 that the above named company be ...
Read More
SCARLET OAK LIMITED
Resolved April 07, 2026 that the above named compa...
Read More