| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
| Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
| Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
JTW Transport Limited
Address: R/o Sleaveen, Golf Links Road, Roscommon
Amount: €447,851.21
Spirit Lab Projects Limited
Address: R/o Unit 113, 2 James Joyce Street, Dublin 1, D01 Y1to
Amount: €91,170.22
Fercal Limited
Address: R/o 1 Baltray Road, Drogheda, Co Louth
Amount: €74,979.10
David Gorey
Address: Drimna Beg, Sneem, Co Kerry
Amount: €70,614.31
No records found for this week.