Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Lawlor | Fergus | Parkcross, Stradbally, Portlaoise, County Laois | 23/12/2013 | €3,267,835.77 | LAOIS | Allied Irish Banks Plc, Dublin |
Parkboro Developments Ltd | R/o Parkcross, Stradbally, County Laois | 23/12/2013 | €2,102,371.98 | LAOIS | Allied Irish Banks Plc, Dublin | |
Treanor | Noel | Rathduff, Hackballscross, Dundalk, Co. Louth | 09/01/2014 | €1,952,121.46 | LOUTH | Collector General |
Philliez Limited
Address: R/o Ballymurphy, Navan Road, Dunshaughlin, Co Meath
Amount: €365,591.25
Spicegrove Limited
Address: R/o Kingstown, Clifden, Co Galway
Amount: €298,121.36
Irish Biofuels Production Limited
Address: R/o 13 Classon House, Dundrum Business Park, Dundrum Road, Dundrum Dublin 14
Amount: €202,279.05
Michael Kearney Junior
Address: 20 Ardcluin, Clonee, Co Meath
Amount: €191,481.71
J.J. MC CARTHY VEGETABLES LIMITED
Resolved September 02, 2025 that the above named c...
Read More
FRANDEV LIMITED
Resolved 31/10/25 that the above named company be ...
Read More
JOSULLIVAN ENGINEERING CONSULTANCY LIMITED
Resolved 30/09/25 that the above named company be ...
Read More
BUNKER CLOTHING LIMITED
Resolved 30/09/25 that the above named company be ...
Read More