| Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
|---|---|---|---|---|---|---|
| Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
| McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
| McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
Estelle Ogbebor
Address: 2 Tory Square, Waterville, Blanchardstown, Dublin 15
Amount: €169,512.65
Fitzgerald Scaffolding Services Limited
Address: R/o 29 South Terrace, Co Cork, T12 C59c
Amount: €157,307.49
John Nolan
Address: 49 O'curry Street, Neptune House, Kilkee, Co Clare
Amount: €92,723.41
Michael John Cussen
Address: 37 Tullaskeagh Drive, Roscrea, Co Tipperary
Amount: €57,969.55
TENACIOUS RESOLUTIONS LIMITED
Resolved 08/07/26 that the above named company be ...
Read More
CRESTLINE EUROPEAN FINANCE DESIGNATED ACTIVITY COMPANY
Resolved 30/06/26 that the above named company be ...
Read More
LINEAR VISION SYSTEMS LIMITED
Resolved 10/07/26 that the above named company be ...
Read More
RHINE EURO CLO I DESIGNATED ACTIVITY COMPANY
Resolved June 12, 2026 that the above named compan...
Read More