| Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
|---|---|---|---|---|---|---|
| Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
| McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
| McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
P Fay Electrical Limited
Address: R/o Brittas, Grangebellew, Drogheda, Co Louth
Amount: €164,285.05
Walkinstown Capital Developments Limited
Address: R/o 22 Leeson Street Lower, Dublin, D02 Ek40
Amount: €158,223.83
Crologistics Limited
Address: R/o Unit 3, Coolgower, Tramore Road, Waterford
Amount: €134,905.21
James Brady Junior
Address: 10 The Avenue, Clonattin Village, Gorey, Wexford
Amount: €102,469.49
No records found for this week.