| Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
|---|---|---|---|---|---|---|
| Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
| McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
| McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
Guillermo Garcia La Maison Limited
Address: R/o Apartment 213 Building 1, Vantage East, Central Park, Leopardstown Dublin 18
Amount: €200,872.44
Graham Kennedy
Address: 67 Laraghcon, Lucan, Co Dublin
Amount: €142,160.68
Yellow River Office Support (A FIRM)
Address: Bridge Street, Mohill, Co Leitrim
Amount: €104,224.97
Oseias De Oliveira
Address: The Valeting Centre, Churchtown, Newcastlewest, Co Limerick
Amount: €94,839.29
MOORE MECHANICAL SERVICES LIMITED
Resolved April 21, 2026 that the above named compa...
Read More
QUINES CORNER LIMITED
Resolved April 21, 2026 that the above named compa...
Read More
EAIRY LIMITED
Resolved April 21, 2026 that the above named compa...
Read More
ICM GLOBAL FLOATING RATE INCOME LIMITED
Resolved April 21, 2026 that the above named compa...
Read More