| Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
|---|---|---|---|---|---|---|
| Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
| McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
| McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
Farmco Agritrading Ltd
Address: R/o Annakisha, Mallow, Co Cork
Amount: €79,520.64
Farmco Agritrading Ltd
Address: R/o Annakisha, Mallow, Co Cork
Amount: €75,718.26
South Main Joe's Food Limited
Address: R/o 97-98 South Main Street, Cork
Amount: €72,878.97
Sabatini Restaurants Limited
Address: R/o Lower Main Street, Lucan, Co Dublin
Amount: €69,919.71
SPILLANE FINANCIAL BROKERS LIMITED
Resolved September 15, 2026 that the above named c...
Read More
PLANTEDIT LIMITED
Resolved September 15, 2026 that the above named c...
Read More
CNC WORKS IRELAND LIMITED
Resolved September 15, 2026 that the above named c...
Read More
CRAFT GARDEN SHEDS LIMITED
Resolved September 15, 2026 that the above named c...
Read More