| Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
|---|---|---|---|---|---|---|
| Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
| McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
| McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
Charlie McCarthy
Address: Kilbegnet, Castletown, Gorey, Co Wexford
Amount: €200,000.00
Michael Smith
Address: 16 Avondale Road, Dalkey, Co Dublin
Amount: €69,936.00
Seamus Byrne
Address: Courtnabullea West, Callan, Co Kilkenny
Amount: €62,112.07
ACD Practice Management Limited
Address: R/o Ardrum House, Bishopstown Road, Co Cork, T12fx6t
Amount: €45,070.83
ZALDORADO UNLIMITED COMPANY
Resolved October 24, 2025 that the above named com...
Read More
ORMOND LIFTS LIMITED
Resolved October 24, 2025 that the above named com...
Read More
DECO 2019-RAM DESIGNATED ACTIVITY COMPANY
Resolved October 24, 2025 that the above named com...
Read More
DUBLIN KEG DISTRIBUTORS LIMITED
Resolved October 24, 2025 that the above named com...
Read More