| Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
|---|---|---|---|---|---|---|
| Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
| McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
| McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
Charles Gallagher
Address: Calhame, Castlefin, Co Donegal
Amount: €8,428,596.20
Patrick Kenny
Address: Mabestown House, Dublin Road, Malahide, Co Dublin K36 Xw57
Amount: €2,349,704.76
Rosemary Olbunmi Ajayi
Address: 4 Rossberry Place, Lucan, Co Dublin
Amount: €157,823.63
Julie Snr O'Callaghan
Address: 8 Glendora Avenue, Glenmore, Caherdavin Limerick, V94 Pxw5
Amount: €136,378.01
ATA TOOLS FRANCE LIMITED
Resolved June 26, 2026 that the above named compan...
Read More
ACCELERATED PAYMENTS FUND 4 DESIGNATED ACTIVITY COMPANY
Resolved June 26, 2026 that the above named compan...
Read More
SCARECROW ISSUER DESIGNATED ACTIVITY COMPANY
Resolved June 26, 2026 that the above named compan...
Read More
WINGS AVIATION 38015 LIMITED
Resolved June 26, 2026 that the above named compan...
Read More