| Surname | First Name | Address | Reg Date | Amount | Plaintiff | |
|---|---|---|---|---|---|---|
| Milton | John | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,500,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Purcell | Bernadette (otherwise Bernie) | 3, Garville Place, Rathgar, Dublin 6 | 13/09/2013 | €13,100,000.00 | Ulster Bank Ireland Ltd, Dublin | |
| Gabriel | O'Brien | Unit 6, Red Cow Business Park, Naas Road, Dublin 24 | 20/09/2013 | €6,360,991.55 | Bank of Scotland Plc, Scotland | |
| McDaid | Anne Marie | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin | |
| McDaid | Peter | ''Glenkeen House'', 80 Ardmore Road, Derry, BT47 3RA, Northern Ireland | 02/09/2013 | €3,469,685.36 | The Governor and Company of the Bank of Ireland, Dublin |
Matthew Roche
Address: 24 Gracepark Meadows, Drumcondra, Dublin, D09 X271
Amount: €159,745.16
Mark Rothwell
Address: The Prince, Ardra, Castlecomer, Co Kilkenny
Amount: €102,687.25
Mundo Development For Student I Limited
Address: R/o 117-119 The Capel Building, Marys Abbey, Dublin, D07 Dw66
Amount: €72,646.52
James Hickey
Address: 45 Parkview, Off Blackhorse Ave, Dublin 7
Amount: €71,765.00
BRIAN CUSSEN CIVILS LIMITED
Resolved February 20, 2026 that the above named co...
Read More
KINNAGOE BAY LIMITED
Resolved 18/03/26 that the above named company be ...
Read More
SHEVO TRADING LIMITED
Resolved February 20, 2026 that the above named co...
Read More
GALWAY TOOL AND MOULD HOLDINGS LIMITED
Resolved 27/03/26 that the above named company be ...
Read More