| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Beades | Jerry | 162, Richmond Road, Fairview, Dublin 3 | 07/10/2013 | €9,684,987.04 | DUBLIN | Bank of Scotland plc, Scotland |
| O'Donoghue | Geoffrey | 12, Treesdale, Priory Hall, Blackrock, Co. Dublin | 18/10/2013 | €2,250,000.00 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Ryan | Thomas | 13, Herbert Street, Dublin 2 | 07/10/2013 | €1,661,258.44 | DUBLIN | Collector General |
| Doherty | Gerald | El Tiede, 13, Granville Park, Blackrock, County Dublin | 16/10/2013 | €1,295,500.00 | DUBLIN | EBS Ltd, Dublin |
| McCrudden | Cathal | Dunwiley, Ballybofey, County Donegal | 08/10/2013 | €1,258,321.40 | DONEGAL | Michael Gladney (Collector General) |
Charles Gallagher
Address: Calhame, Castlefin, Co Donegal
Amount: €8,428,596.20
Patrick Kenny
Address: Mabestown House, Dublin Road, Malahide, Co Dublin K36 Xw57
Amount: €2,349,704.76
Rosemary Olbunmi Ajayi
Address: 4 Rossberry Place, Lucan, Co Dublin
Amount: €157,823.63
Julie Snr O'Callaghan
Address: 8 Glendora Avenue, Glenmore, Caherdavin Limerick, V94 Pxw5
Amount: €136,378.01
No records found for this week.