| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Beades | Jerry | 162, Richmond Road, Fairview, Dublin 3 | 07/10/2013 | €9,684,987.04 | DUBLIN | Bank of Scotland plc, Scotland |
| O'Donoghue | Geoffrey | 12, Treesdale, Priory Hall, Blackrock, Co. Dublin | 18/10/2013 | €2,250,000.00 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Ryan | Thomas | 13, Herbert Street, Dublin 2 | 07/10/2013 | €1,661,258.44 | DUBLIN | Collector General |
| Doherty | Gerald | El Tiede, 13, Granville Park, Blackrock, County Dublin | 16/10/2013 | €1,295,500.00 | DUBLIN | EBS Ltd, Dublin |
| McCrudden | Cathal | Dunwiley, Ballybofey, County Donegal | 08/10/2013 | €1,258,321.40 | DONEGAL | Michael Gladney (Collector General) |
Estelle Ogbebor
Address: 2 Tory Square, Waterville, Blanchardstown, Dublin 15
Amount: €169,512.65
Fitzgerald Scaffolding Services Limited
Address: R/o 29 South Terrace, Co Cork, T12 C59c
Amount: €157,307.49
John Nolan
Address: 49 O'curry Street, Neptune House, Kilkee, Co Clare
Amount: €92,723.41
Michael John Cussen
Address: 37 Tullaskeagh Drive, Roscrea, Co Tipperary
Amount: €57,969.55
TENACIOUS RESOLUTIONS LIMITED
Resolved 08/07/26 that the above named company be ...
Read More
CRESTLINE EUROPEAN FINANCE DESIGNATED ACTIVITY COMPANY
Resolved 30/06/26 that the above named company be ...
Read More
LINEAR VISION SYSTEMS LIMITED
Resolved 10/07/26 that the above named company be ...
Read More
RHINE EURO CLO I DESIGNATED ACTIVITY COMPANY
Resolved June 12, 2026 that the above named compan...
Read More