| Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
|---|---|---|---|---|---|---|
| Beades | Jerry | 162, Richmond Road, Fairview, Dublin 3 | 07/10/2013 | €9,684,987.04 | DUBLIN | Bank of Scotland plc, Scotland |
| O'Donoghue | Geoffrey | 12, Treesdale, Priory Hall, Blackrock, Co. Dublin | 18/10/2013 | €2,250,000.00 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
| Ryan | Thomas | 13, Herbert Street, Dublin 2 | 07/10/2013 | €1,661,258.44 | DUBLIN | Collector General |
| Doherty | Gerald | El Tiede, 13, Granville Park, Blackrock, County Dublin | 16/10/2013 | €1,295,500.00 | DUBLIN | EBS Ltd, Dublin |
| McCrudden | Cathal | Dunwiley, Ballybofey, County Donegal | 08/10/2013 | €1,258,321.40 | DONEGAL | Michael Gladney (Collector General) |
Nicholas Cushnahan
Address: 1-4 Adelaide Road, Glasthule, Co Dublin, D02 X889
Amount: €1,685,687.90
Catherine Marshall
Address: Newtown Mills, Newtown, Durrow, Co Laois
Amount: €419,139.30
Patrick J Munnelly
Address: Coosan Point, Athlone, Co Westmeath
Amount: €149,320.27
Irish Organic Milk Producers Limited
Address: R/o Barranstook House, Cappagh, Dungarvan, Waterford
Amount: €130,391.80
No records found for this week.