Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Byrne being a Trustee of the Victory Christian Fellowship | Gerry | 11, Woodstown, Knocklyon, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
Hade being a Trustee of the Victory Christian Fellowship | Sheila | Fountain Head, Rockbrook, Rathfarnham, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
Hade being a Trustee of the Victory Christian Fellowship | Brendan | Fountain Head, Rockbrook, Rathfarnham, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
McCabe | Patrick | Blakestown, Ardee, County Louth | 17/02/2014 | €16,221,188.51 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin |
McCabe | Alicia | Blakestown, Ardee, County Louth | 17/02/2014 | €16,221,188.51 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin |
McCabes of Ardee Ltd | R/o c/o M.A. Whately & Co., Greenville, Jervis Street, Ardee, County Louth | 17/02/2014 | €13,221,589.14 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin | |
McCabes Garage (Ardee) Ltd | R/o Castle Street, Ardee, County Louth | 17/02/2014 | €13,221,589.14 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin | |
Ryan | Declan | Killiha West, Kenmare, County Kerry | 19/02/2014 | €7,801,645.56 | KERRY | KBC Bank Ireland plc, Dublin |
Magann | John | 22, Ross Road, Killarney, County Kerry | 19/02/2014 | €7,801,645.56 | KERRY | KBC Bank Ireland plc, Dublin |
Noelle Kenny
Address: 4 The Oaks, Brideview, Classes Lake, Ovens Co Cork
Amount: €267,838.54
JPA Top Builders Limited
Address: R/o 5 Griffeen Glen Close, Lucan, Co Dublin
Amount: €195,399.80
Brian Keenan
Address: 166 Grace Park Road, Drumcondra, Dublin 9
Amount: €132,365.98
S & T Restaurant and Catering Limited
Address: R/o Block B Unit 2, Newpark Shopping Centre, Kilkenny, Co Kilkenny
Amount: €128,191.77
No records found for this week.