Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Byrne being a Trustee of the Victory Christian Fellowship | Gerry | 11, Woodstown, Knocklyon, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
Hade being a Trustee of the Victory Christian Fellowship | Sheila | Fountain Head, Rockbrook, Rathfarnham, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
Hade being a Trustee of the Victory Christian Fellowship | Brendan | Fountain Head, Rockbrook, Rathfarnham, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
McCabe | Patrick | Blakestown, Ardee, County Louth | 17/02/2014 | €16,221,188.51 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin |
McCabe | Alicia | Blakestown, Ardee, County Louth | 17/02/2014 | €16,221,188.51 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin |
McCabes of Ardee Ltd | R/o c/o M.A. Whately & Co., Greenville, Jervis Street, Ardee, County Louth | 17/02/2014 | €13,221,589.14 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin | |
McCabes Garage (Ardee) Ltd | R/o Castle Street, Ardee, County Louth | 17/02/2014 | €13,221,589.14 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin | |
Ryan | Declan | Killiha West, Kenmare, County Kerry | 19/02/2014 | €7,801,645.56 | KERRY | KBC Bank Ireland plc, Dublin |
Magann | John | 22, Ross Road, Killarney, County Kerry | 19/02/2014 | €7,801,645.56 | KERRY | KBC Bank Ireland plc, Dublin |
Adriana Colta
Address: 4 The Chestnut, Athlumney Wood, Navan, Co Meath
Amount: €18,210.26
Motivation Weight Control Centres Limited
Address: Beacon Clinic Suite 36, Beacon Medical Mall, Sandyford, Dublin18
Amount: €2,429.25
Aidan Diviney
Address: Luggaun, Clarinbridge, Co Galway
Amount: €2,087.06
Glenvoir Building Limited
Address: R/o Glenwood, Sixmilebridge, Co Clare
Amount: €0.00
DNI IRELAND HOLDINGS 3 LIMITED
Resolved January 19, 2021 that the above named com...
Read More
M&G DEBT OPPORTUNITIES FUND LIMITED
Resolved January 19, 2021 that the above named com...
Read More
UNIVERSAL ACCESS BONDS PUBLIC LIMITED COMPANY
Resolved January 19, 2021 that the above named com...
Read More
DIPUTACIO LIMITED
Resolved January 19, 2021 that the above named com...
Read More