Surname | First Name | Address | Reg Date | Amount | County | Plaintiff |
---|---|---|---|---|---|---|
Crofton | Myles | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Crofton | Karin | Renesca, Cross Avenue, Blackrock, County Dublin | 03/01/2014 | €65,447,756.29 | DUBLIN | Ulster Bank Ireland Ltd, Dublin |
Byrne being a Trustee of the Victory Christian Fellowship | Gerry | 11, Woodstown, Knocklyon, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
Hade being a Trustee of the Victory Christian Fellowship | Sheila | Fountain Head, Rockbrook, Rathfarnham, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
Hade being a Trustee of the Victory Christian Fellowship | Brendan | Fountain Head, Rockbrook, Rathfarnham, Dublin 16 | 17/02/2014 | €18,758,224.88 | DUBLIN | (1) Paul McCann and (2) Patrick Dillon, Grant Thornton, 24-26 City Quay, Dublin 2 and (3) by order Bank of Scotland plc, Scotland |
McCabe | Patrick | Blakestown, Ardee, County Louth | 17/02/2014 | €16,221,188.51 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin |
McCabe | Alicia | Blakestown, Ardee, County Louth | 17/02/2014 | €16,221,188.51 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin |
McCabes of Ardee Ltd | R/o c/o M.A. Whately & Co., Greenville, Jervis Street, Ardee, County Louth | 17/02/2014 | €13,221,589.14 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin | |
McCabes Garage (Ardee) Ltd | R/o Castle Street, Ardee, County Louth | 17/02/2014 | €13,221,589.14 | LOUTH | Irish Bank Resolution Corporation Ltd (In Special Liquidation), Dublin | |
Ryan | Declan | Killiha West, Kenmare, County Kerry | 19/02/2014 | €7,801,645.56 | KERRY | KBC Bank Ireland plc, Dublin |
Magann | John | 22, Ross Road, Killarney, County Kerry | 19/02/2014 | €7,801,645.56 | KERRY | KBC Bank Ireland plc, Dublin |
Shawarma Company (Dame) Limited
Address: R/o Rear Of 96 Cherryfield Road, Walkinstown, Dublin 12
Amount: €69,088.90
Paul Yin
Address: Unit 2, Former Post Office, Blackrock, Co Dublin
Amount: €55,414.74
LJY Store Limited
Address: R/o 133 Oliver Plunkett Road, Dun Laoghaire, Co Dublin, A96 K2r9
Amount: €50,754.71
Moshin Raza
Address: 170 Phibsboro Road, Phibsborough, Dublin 7, D07 Vw68
Amount: €36,108.97
RUSSELL REID LIMITED
Resolved 12/10/25 that the above named company be ...
Read More
COHEN & COMPANY FINANCIAL IRELAND LIMITED
Resolved 25/07/25 that the above named company be ...
Read More
IRISH SKINCARE LIMITED
Resolved June 13, 2025 that the above named compan...
Read More
R.J. PAINTING LIMITED
Resolved June 13, 2025 that the above named compan...
Read More