| County | Population | Vol 1 Jan - 30 Jun 2014 | Val 1 Jan - 30 Jun 2014 | Median Val Jan-Jun '14 | Median Value Jan-Oct '13 | Median Value Jan - Oct '08 |
| Carlow | 54,532 | 27 | 299,421.75 | 8,168.75 | 10,029.08 | 1,416.89 |
| Cavan | 72,874 | 15 | 3,168,919.17 | 14,252.43 | 27,589.61 | 2,756.70 |
| Clare | 116,885 | 52 | 4,057,095.86 | 16,431.34 | 12,300.16 | 1,739.88 |
| Cork | 518,128 | 219 | 9,409,557.41 | 10,970.49 | 11,895.88 | 5,963.81 |
| Donegal | 160,927 | 31 | 4,139,797.33 | 26,311.07 | 13,971.17 | 1,303.22 |
| Dublin | 1,270,603 | 638 | 121,763,300.89 | 5,230.00 | 8,154.26 | 2,787.84 |
| Galway | 250,541 | 93 | 21,888,497.55 | 4,019.88 | 12,018.36 | 1,831.87 |
| Kerry | 145,048 | 31 | 10,764,058.52 | 10,661.29 | 8,493.66 | 7,359.26 |
| Kildare | 209,955 | 107 | 1,923,498.86 | 9,447.20 | 12,391.96 | 4,831.22 |
| Kilkenny | 95,360 | 26 | 1,866,909.64 | 9,727.98 | 10,670.27 | 3,314.57 |
| Laois | 80,458 | 20 | 4,970,411.10 | 6,100.00 | 9,714.60 | 1,175.58 |
| Leitrim | 31,778 | 14 | 2,309,898.53 | 3,791.74 | 15,904.50 | 914.65 |
| Limerick | 191,306 | 73 | 3,358,096.66 | 15,897.44 | 14,009.00 | 2,386.28 |
| Longford | 38,970 | 12 | 854,125.49 | 19,235.03 | 10,149.77 | 1,641.58 |
| Louth | 122,808 | 40 | 19,929,036.57 | 13,813.55 | 9,620.03 | 1,298.54 |
| Mayo | 130,552 | 49 | 4,178,713.81 | 17,829.24 | 13,432.64 | 1,715.73 |
| Meath | 184,034 | 99 | 4,401,146.19 | 8,778.84 | 11,093.88 | 3,825.77 |
| Monaghan | 60,495 | 18 | 7,643,982.00 | 47,165.69 | 14,723.36 | 1,944.61 |
| Offaly | 76,806 | 30 | 1,201,282.40 | 3,539.97 | 15,616.89 | 1,856.60 |
| Roscommon | 63,898 | 20 | 1,152,226.21 | 14,773.10 | 8,705.56 | 2,495.43 |
| Sligo | 65,270 | 21 | 447,716.26 | 13,909.49 | 16,154.80 | 1,311.30 |
| Tipperary | 158,652 | 48 | 6,570,117.18 | 15,505.28 | 20,351.48 | 2,169.08 |
| Waterford | 113,707 | 33 | 4,648,350.03 | 15,276.05 | 22,108.02 | 1,513.03 |
| Westmeath | 85,961 | 40 | 5,403,235.47 | 7,512.58 | 9,260.83 | 1,537.50 |
| Wexford | 145,273 | 52 | 2,738,067.06 | 11,818.21 | 10,039.22 | 1,596.99 |
| Wicklow | 136,448 | 49 | 1,315,362.51 | 9,581.40 | 9,649.09 | 2,810.88 |
Further analysis also shows Louth and Monaghan among the leaders in terms of people seeking relief through insolvency schemes and bankruptcy.
|
| PIA/DSA apps./1,000 | Bankruptcies/1,000 | Total |
| Waterford | 0.25 | 0.11 | 0.36 |
| Louth | 0.31 | 0.05 | 0.36 |
| Monaghan | 0.25 | 0.10 | 0.35 |
| Kildare | 0.24 | 0.08 | 0.32 |
| Clare | 0.29 | 0.01 | 0.30 |
Siobhan Conaty
Address: 22 St Killians Court, Mullagh, Co Cavan
Amount: €143,201.90
Dmitrii Lazarev
Address: 23 Oatlands Hall, Mount Merrion, Dublin, A94 V9v6
Amount: €75,000.00
Iuliia Lazarev
Address: 23 Oatlands Hall, Mount Merrion, Dublin, A94 V9v5
Amount: €75,000.00
Scubadive Limited
Address: R/o Glassilaun Beach, Lettergash, Co Galway
Amount: €71,396.40
SURGE VENTURES 3 LIMITED
Resolved May 29, 2026 that the above named company...
Read More
BNP PARIBAS IRELAND UNLIMITED COMPANY
Resolved May 29, 2026 that the above named company...
Read More
LOTHBURY FUND MANAGERS LIMITED
Resolved May 29, 2026 that the above named company...
Read More
DENPHI CONSTRUCTION LIMITED
Resolved May 29, 2026 that the above named company...
Read More